
Regular Price ( Amazon ):
CouponstoClip Price:
$503.58
$503.58
Steps:
- Log onto Toshiba Direct.com.
- Search for Toshiba Satellite L305D-S5893. Make sure that you get the one that is originally $469.00 and refurbished.
- Proceed to checkout.
- At the promo code prompt enter: FGSACC4. This coupon code can be found at RetailMeNot.com.
- You should receive free shipping on your order.
- Viola! Best deal on a laptop complete with warranty out there!
- Comment if you find a better one!
Product Specifications:
| Operating System* | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genuine Windows Vista® Home Premium (SP1, 64-bit) | |||||||||||||||||||||||||||||||||||
| Processor Type* | |||||||||||||||||||||||||||||||||||
| AMD Turion™ 64 X2 Dual-Core Mobile Technology | |||||||||||||||||||||||||||||||||||
| Processor Number* | |||||||||||||||||||||||||||||||||||
| TL-60 | |||||||||||||||||||||||||||||||||||
| Processor Speed* | |||||||||||||||||||||||||||||||||||
| 2.0GHz | |||||||||||||||||||||||||||||||||||
| Front Side Bus* | |||||||||||||||||||||||||||||||||||
| HyperTransport™ Technology @ up to 800MHz | |||||||||||||||||||||||||||||||||||
| Memory Size* | |||||||||||||||||||||||||||||||||||
| 4096MB | |||||||||||||||||||||||||||||||||||
| Memory Speed* | |||||||||||||||||||||||||||||||||||
| PC5300 DDR2 667MHz SDRAM | |||||||||||||||||||||||||||||||||||
| Display Size* | |||||||||||||||||||||||||||||||||||
| 15.4" widescreen | |||||||||||||||||||||||||||||||||||
| Display Type* | |||||||||||||||||||||||||||||||||||
| WXGA with TruBrite® Technology | |||||||||||||||||||||||||||||||||||
| Display Resolution* | |||||||||||||||||||||||||||||||||||
| 1280x800, Supports 720p content | |||||||||||||||||||||||||||||||||||
| Graphics Engine* | |||||||||||||||||||||||||||||||||||
| ATI® Radeon™ X1250 | |||||||||||||||||||||||||||||||||||
| Graphics Memory* | |||||||||||||||||||||||||||||||||||
| 128MB-831MB dynamically allocated shared graphics memory | |||||||||||||||||||||||||||||||||||
| Hard Drive Size* | |||||||||||||||||||||||||||||||||||
| 250GB | |||||||||||||||||||||||||||||||||||
| Hard Drive Speed* | |||||||||||||||||||||||||||||||||||
| 5400rpm | |||||||||||||||||||||||||||||||||||
| Secondary Hard Drive Size* | |||||||||||||||||||||||||||||||||||
| No Secondary Hard Drive Installed | |||||||||||||||||||||||||||||||||||
| Optical Drives* | |||||||||||||||||||||||||||||||||||
DVD-SuperMulti (+/-R double layer) with Labelflash™ drive supporting up to 11 formats
| |||||||||||||||||||||||||||||||||||

1 comments:
1 for the best coupns and deal you can visit our website
2 it is very nice post and also informative for me thaks for sharing this amazaing contant
3 nice post i learn alot
Post a Comment